
How it works?
In return for your membership fee you’ll receive points that you can exchange for time on the bikes.
As shown in the tables, points are allocated depending on the motorcycle group, the time of year and whether a weekday or weekend.
Spyder Club points system
LOW SEASON (Jan, Feb, Nov, Dec) | ||||
|---|---|---|---|---|
| Midweek | Weekend | Bank Holiday | Single Day | |
| Bike Group 1 | 24 | 72 | 96 | 12 |
| Bike Group 2 | 18 | 54 | 72 | 9 |
MID SEASON (Mar, Apr, Sep, Oct) | ||||
|---|---|---|---|---|
| Midweek | Weekend | Bank Holiday | Single Day | |
| Bike Group 1 | 36 | 108 | 144 | 19 |
| Bike Group 2 | 27 | 81 | 108 | 13 |
PEAK SEASON (May, June, Jul, Aug) | ||||
|---|---|---|---|---|
| Midweek | Weekend | Bank Holiday | Single Day | |
| Bike Group 1 | 48 | 144 | 192 | 24 |
| Bike Group 2 | 36 | 108 | 144 | 19 |
- The midweek hire period runs from 10am Tuesday until 5pm Thursday
- Weekend hire periods run from midday Friday until midday on Monday
- Bank holiday periods run from midday Friday until midday on Tuesday
- Easter bank holiday will run from midday Thursday until midday on Tuesday
- Single day hire is only available during the week on a last minute, first come, first served basis if the bike is not already out on a multiple-day booking. The booking runs from 9am until 5pm
